Trading Hours & Holiday Schedule
Stay informed about upcoming market closures and modified trading hours across all instruments.
All times are in GMT+0. Empty cells indicate normal trading hours. Please plan your positions accordingly around these dates.
| Instrument | Monday 07 September 2026 | Tuesday 08 September 2026 | Monday 14 September 2026 | Friday 18 September 2026 | Monday 21 September 2026 | Tuesday 22 September 2026 | Wednesday 23 September 2026 | Thursday 24 September 2026 | Friday 25 September 2026 | Monday 28 September 2026 | Wednesday 30 September 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forex & Spot Metals | |||||||||||
| Forex | — | — | — | — | — | — | — | — | — | — | — |
| Spot Metals | Early Close at 18:30 · Re-open at 22:00 | — | — | — | — | — | — | — | — | — | — |
| XAGGBP | Early Close at 18:15 · Re-open at 22:05 | — | — | — | — | — | — | — | — | — | — |
| XAGCHF | Early Close at 18:15 · Re-open at 22:05 | — | — | — | — | — | — | — | — | — | — |
| CUCUSD | Early Close at 18:15 · Re-open at 22:05 | — | — | — | — | — | — | — | — | — | — |
| Spot Indices | |||||||||||
| DAXEUR | Early Close at 20:00 · Re-open at 22:02 | — | — | — | — | — | — | — | — | — | — |
| F40EUR | — | — | — | — | — | — | — | — | — | — | — |
| FTSGBP | Early Close at 20:00 · Re-open at 22:02 | — | — | — | — | — | — | — | — | — | — |
| ESXEUR | — | — | — | — | — | — | — | — | — | — | — |
| IBXEUR | — | — | — | — | — | — | — | — | — | — | — |
| DJIUSD | Early Close at 17:00 · Re-open at 22:00 | — | — | — | — | — | — | — | — | — | — |
| NDXUSD | Early Close at 17:00 · Re-open at 22:00 | — | — | — | — | — | — | — | — | — | — |
| SPXUSD | Early Close at 17:00 · Re-open at 22:00 | — | — | — | — | — | — | — | — | — | — |
| HSIHKD | — | — | — | — | — | — | — | — | — | — | Early Close at 8:30 |
| NIKJPY | Early Close at 17:00 · Re-open at 22:00 | — | — | — | — | — | — | — | — | — | — |
| ASXAUD | — | — | — | — | — | — | — | — | — | — | — |
| XINUSD | — | — | — | — | — | — | — | — | — | — | — |
| CNXHKD | — | — | — | — | — | — | — | — | — | — | Early Close at 8:30 |
| S30SGD | — | — | — | — | — | — | — | — | — | — | — |
| RSLUSD | Early Close at 17:00 · Re-open at 22:00 | — | — | — | — | — | — | — | — | — | — |
| Spot Energies | |||||||||||
| BRNUSD | Early Close at 17:30 | Re-open at 00:00 | — | — | — | — | — | — | — | — | — |
| WTIUSD | Early Close at 18:30 · Re-open at 22:00 | — | — | — | — | — | — | — | — | — | — |
| NGCUSD | Early Close at 18:30 · Re-open at 22:05 | — | — | — | — | — | — | — | — | — | — |
| NDFs as CFD | |||||||||||
| USDBRL | Closed | — | — | — | — | — | — | — | — | — | — |
| USDCLP | Closed | — | — | Closed | — | — | — | — | — | — | — |
| USDCOP | Closed | — | — | — | — | — | — | — | — | — | — |
| USDIDR | — | — | — | — | — | — | — | — | — | — | — |
| USDINR | — | — | Closed | — | — | — | — | — | — | — | — |
| USDKRW | — | — | — | — | — | — | — | Closed | Closed | — | — |
| USDTWD | — | — | — | — | — | — | — | — | Closed | Closed | — |
| Shares & ETFs: US, exchanges | |||||||||||
| NYSE | Closed | — | — | — | — | — | — | — | — | — | — |
| NASDAQ | Closed | — | — | — | — | — | — | — | — | — | — |
| Shares: EU, exchanges | |||||||||||
| SIX | — | — | — | — | — | — | — | — | — | — | — |
| BM | — | — | — | — | — | — | — | — | — | — | — |
| EURONEXT | — | — | — | — | — | — | — | — | — | — | — |
| LSE | — | — | — | — | — | — | — | — | — | — | — |
| XETRA | — | — | — | — | — | — | — | — | — | — | — |
| Shares: Asia, exchanges | |||||||||||
| HKEX | — | — | — | — | — | — | — | — | — | — | — |
| TSE | — | — | — | — | Closed | Closed | Closed | — | — | — | — |
| Shares: Australia, exchanges | |||||||||||
| ASX | — | — | — | — | — | — | — | — | — | — | — |
* This schedule is subject to change. Please check back regularly for updates. Trading hours may be affected by daylight saving time changes and other factors. All information is provided for reference only.
