100+Stock CFDs
Trade Stock CFDs
Access shares of the world's leading companies through CFDs. Trade Apple, Tesla, Amazon, Microsoft, and many more without owning the underlying shares. Stock CFDs allow you to speculate on price movements with leverage and the ability to go long or short.
Spreads From
Variable
Leverage
Up to 1:20
Trading Hours
Exchange hours
Execution
ECN
Why Trade Stocks with Us
No share ownership required
Trade on margin
Go long or short
Access global markets
Major company shares
Competitive pricing
Popular Instruments
Apple Inc.AAPL
Tesla Inc.TSLA
Amazon.com Inc.AMZN
Microsoft Corp.MSFT
NVIDIA Corp.NVDA
Meta Platforms Inc.META
All Stock CFDs
Complete list of available
US Stock CFDs
| Symbol | Asset Name | Lot Size | Min Order | Tick Size | Currency | Leverage | Market Open | Market Close | Exchange |
|---|---|---|---|---|---|---|---|---|---|
| A | Agilent Technologies, Inc. | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| AAL | American Airlines Group | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ |
| AAPL | Apple | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ |
| AIG | American International Group | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| AMZN | Amazon | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ |
| BA | Boeing Company | 100 | 1 | 0.01 | USD | 1:3 | 13:30 | 20:00 | NYSE |
| BABA | Alibaba Group Holding Limited | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| BAC | Bank of America Corporation | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| C | Citigroup | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| CSCO | Cisco Systems | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ |
| CVX | Chevron Corporation | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| DIS | Walt Disney Company | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| F | Ford Motor Company | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| FDX | FedEx Corporation | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| GE | General Electric Inc. | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| GOOGL | Alphabet Class A | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ |
| GS | Goldman Sachs Group Inc | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| HD | Home Depot | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| IBM | International Business Machines | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| INTC | Intel | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ |
| JNJ | Johnson & Johnson | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| JPM | JPMorgan Chase & Co | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| KO | Coca-Cola Company | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| MA | Mastercard | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| MCD | McDonald's | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| META | Meta Platforms | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ |
| MSFT | Microsoft Corporation | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ |
| NFLX | Netflix | 100 | 1 | 0.01 | USD | 1:3 | 13:30 | 20:00 | NASDAQ |
| NKE | Nike | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| NVDA | Nvidia | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NASDAQ |
| ORCL | Oracle Corporation | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| PEP | Pepsico | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| PG | Procter & Gamble Company | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| T | AT&T | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| TSLA | Tesla | 100 | 1 | 0.01 | USD | 1:3 | 13:30 | 20:00 | NASDAQ |
| V | Visa | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| VZ | Verizon Communications | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| WFC | Wells Fargo & Company | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| WMT | Wal-Mart Stores | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
| XOM | Exxon Mobil Corporation | 100 | 1 | 0.01 | USD | 1:5 | 13:30 | 20:00 | NYSE |
All times are GMT+0
European Stock CFDs
| Symbol | Asset Name | Lot Size | Min Order | Tick Size | Currency | Leverage | Market Open | Market Close | Exchange |
|---|---|---|---|---|---|---|---|---|---|
| ADS | Adidas | 100 | 1 | 0.001 | EUR | 1:4 | 07:00 | 15:30 | XETRA |
| AIR | Airbus Group | 100 | 1 | 0.001 | EUR | 1:4 | 07:00 | 15:30 | EURONEXT |
| ALV | Allianz | 100 | 1 | 0.001 | EUR | 1:4 | 07:00 | 15:30 | XETRA |
| BAS | BASF | 100 | 1 | 0.001 | EUR | 1:4 | 07:00 | 15:30 | XETRA |
| BAYN | Bayer | 100 | 1 | 0.001 | EUR | 1:4 | 07:00 | 15:30 | XETRA |
| BMW | Bayerische Motoren Werke | 100 | 1 | 0.001 | EUR | 1:4 | 07:00 | 15:30 | XETRA |
| BNP | BNP Paribas | 100 | 1 | 0.001 | EUR | 1:4 | 07:00 | 15:30 | EURONEXT |
| DTE | Deutsche Telekom | 100 | 1 | 0.001 | EUR | 1:4 | 07:00 | 15:30 | XETRA |
| LHA | Lufthansa | 100 | 1 | 0.001 | EUR | 1:4 | 07:00 | 15:30 | XETRA |
| MBG | Mercedes-Benz Group AG | 100 | 1 | 0.01 | EUR | 1:4 | 07:00 | 15:30 | XETRA |
| MC | LVMH Moet Hennessy Louis Vuitton | 100 | 1 | 0.05 | EUR | 1:4 | 07:00 | 15:30 | EURONEXT |
| SAP | SAP | 100 | 1 | 0.005 | EUR | 1:4 | 07:00 | 15:30 | XETRA |
| SIE | Siemens | 100 | 1 | 0.001 | EUR | 1:4 | 07:00 | 15:30 | XETRA |
| VOW3 | Volkswagen | 100 | 1 | 0.001 | EUR | 1:4 | 07:00 | 15:30 | XETRA |
All times are GMT+0
