Horaires de trading et calendrier des jours fériés
Restez informé des fermetures de marché à venir et des horaires de trading modifiés pour tous les instruments.
Tous les horaires sont en GMT+0. Les cellules vides indiquent des horaires de trading normaux. Veuillez planifier vos positions en conséquence autour de ces dates.
| Instrument | Sunday 01 November 2026 | Monday 02 November 2026 | Tuesday 03 November 2026 | Tuesday 10 November 2026 | Wednesday 11 November 2026 | Monday 16 November 2026 | Friday 20 November 2026 | Monday 23 November 2026 | Tuesday 24 November 2026 | Thursday 26 November 2026 | Friday 27 November 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forex & Spot Metals | |||||||||||
| Forex | Daylight Saving Time US | — | — | — | — | — | — | — | — | — | — |
| Spot Metals | Daylight Saving Time US | — | — | — | — | — | — | — | — | Early Close at 19:30 · Re-open at 23:00 | Early Close at 19:45 |
| XAGGBP | Daylight Saving Time US | — | — | — | — | — | — | — | — | Early Close at 19:15 · Re-open at 23:05 | Early Close at 19:30 |
| XAGCHF | Daylight Saving Time US | — | — | — | — | — | — | — | — | Early Close at 19:15 · Re-open at 23:05 | Early Close at 19:30 |
| CUCUSD | Daylight Saving Time US | — | — | — | — | — | — | — | — | Early Close at 19:15 · Re-open at 23:05 | Early Close at 19:30 |
| Spot Indices | |||||||||||
| DAXEUR | Daylight Saving Time US | — | — | — | — | — | — | — | — | Early Close at 21:00 · Re-open at 23:02 | — |
| F40EUR | — | — | — | — | — | — | — | — | — | — | — |
| FTSGBP | Daylight Saving Time US | — | — | — | — | — | — | — | — | Early Close at 21:00 · Re-open at 23:02 | — |
| ESXEUR | — | — | — | — | — | — | — | — | — | — | — |
| IBXEUR | — | — | — | — | — | — | — | — | — | — | — |
| DJIUSD | Daylight Saving Time US | — | — | — | — | — | — | — | — | Early Close at 18:00 · Re-open at 23:00 | Early Close at 18:15 |
| NDXUSD | Daylight Saving Time US | — | — | — | — | — | — | — | — | Early Close at 18:00 · Re-open at 23:00 | Early Close at 18:15 |
| SPXUSD | Daylight Saving Time US | — | — | — | — | — | — | — | — | Early Close at 18:00 · Re-open at 23:00 | Early Close at 18:15 |
| HSIHKD | — | — | — | — | — | — | — | — | — | — | — |
| NIKJPY | Daylight Saving Time US | — | — | — | — | — | — | — | — | Early Close at 18:00 · Re-open at 23:00 | Early Close at 18:15 |
| ASXAUD | Daylight Saving Time US | — | — | — | — | — | — | — | — | — | — |
| XINUSD | — | — | — | — | — | — | — | — | — | — | — |
| CNXHKD | — | — | — | — | — | — | — | — | — | — | — |
| S30SGD | — | — | — | — | — | — | — | — | — | — | — |
| RSLUSD | Daylight Saving Time US | — | — | — | — | — | — | — | — | Early Close at 18:00 · Re-open at 23:00 | Early Close at 18:15 |
| Spot Energies | |||||||||||
| BRNUSD | Daylight Saving Time US | — | — | — | — | — | — | — | — | Early Close at 18:30 | Early Close at 20:00 |
| WTIUSD | Daylight Saving Time US | — | — | — | — | — | — | — | — | Early Close at 19:30 · Re-open at 23:00 | Early Close at 19:45 |
| NGCUSD | Daylight Saving Time US | — | — | — | — | — | — | — | — | Early Close at 19:30 · Re-open at 23:05 | Early Close at 19:45 |
| NDFs as CFD | |||||||||||
| USDBRL | Daylight Saving Time US | Fermé | — | — | Fermé | — | Fermé | — | — | Fermé | — |
| USDCLP | — | — | — | — | Fermé | — | — | — | — | Fermé | — |
| USDCOP | — | Fermé | — | — | Fermé | Fermé | — | — | — | Fermé | — |
| USDIDR | Daylight Saving Time US | — | — | — | Fermé | — | — | — | — | Fermé | — |
| USDINR | Daylight Saving Time US | — | — | Fermé | Fermé | — | — | — | Fermé | Fermé | — |
| USDKRW | Daylight Saving Time US | — | — | — | Fermé | — | — | — | — | Fermé | — |
| USDTWD | Daylight Saving Time US | — | — | — | Fermé | — | — | — | — | Fermé | — |
| Shares & ETFs: US, exchanges | |||||||||||
| NYSE | Daylight Saving Time US | — | — | — | — | — | — | — | — | Fermé | Early Close at 18:00 |
| NASDAQ | Daylight Saving Time US | — | — | — | — | — | — | — | — | Fermé | Early Close at 18:00 |
| Shares: EU, exchanges | |||||||||||
| SIX | — | — | — | — | — | — | — | — | — | — | — |
| BM | — | — | — | — | — | — | — | — | — | — | — |
| EURONEXT | — | — | — | — | — | — | — | — | — | — | — |
| LSE | — | — | — | — | — | — | — | — | — | — | — |
| XETRA | — | — | — | — | — | — | — | — | — | — | — |
| Shares: Asia, exchanges | |||||||||||
| HKEX | — | — | — | — | — | — | — | — | — | — | — |
| TSE | — | — | Fermé | — | — | — | — | Fermé | — | — | — |
| Shares: Australia, exchanges | |||||||||||
| ASX | — | — | — | — | — | — | — | — | — | — | — |
* Ce calendrier est susceptible d'être modifié. Veuillez revenir régulièrement pour consulter les mises à jour. Les horaires de trading peuvent être affectés par les changements d'heure et d'autres facteurs. Toutes les informations sont fournies à titre indicatif uniquement.
