MetaTrader 5 Détails du levier MetaTrader 5
Plus de détails : — Détails du levier MetaTrader 5
Forex & XAUUSD
| Actions | Levier max. |
|---|---|
| < USD 1,000 | 1:1,000 |
| > USD 1,000 | 1:500 |
| > USD 5,000 | 1:400 |
| > USD 10,000 | 1:300 |
| > USD 20,000 | 1:200 |
| > USD 40,000 | 1:100 |
Métaux
| Symbole | Levier max. |
|---|---|
| XAUUSD (Gold) | Voir ci-dessus |
| XAGUSD (Silver) | 1:100 |
| Autres | 1:20 |
Indices
| Symbole | Levier max. |
|---|---|
| SPXUSD (S&P500) | 1:200 |
| DJIUSD (DowJones 30) | 1:200 |
| NDXUSD (Nasdaq 100) | 1:200 |
| DAXEUR (Dax 40) | 1:200 |
| Autres | 1:50 |
Énergies
Levier max.: 1:20
Cryptomonnaies
| Symbole | Levier max. |
|---|---|
| Majeures | 1:10 |
| Autres | 1:5 |
Actions & ETF
Levier max.: 1:5
The initial leverage of a MetaTrader 5 trading account after account opening is 1:100. Each time a position is opened, the current account equity is checked by the system and, if applicable, the account leverage and the margin requirements of all current positions are updated as shown above.
